










Surmountor Lighting Co Limited
Product Parameters:
| 1. Parameters of Main Controller (SL001A) | Operating Voltage | 12-24VDC | |
| Max Current | 6A (Ignore this if loading current doesn't go through the main controller.) | ||
| Standby Power Consumption | <0.3W | ||
| Control Protocol | Single line to zero code | ||
| Controller Size | L123.3*W77*H28.8 | ||
| Application | Stairs, Corridors, Aisles | ||
| 2. PIR Sensor Switch (SL001B) | Operating Voltage | 12-24VDC | |
| Detection Range | <2m | ||
| Size | φ34.8MM | ||
| Standby Power Consumption | <0.2W | ||
| 3. Stair Light Control Small Board (SL001C) | Operating Voltage | 12-24VDC | |
| Max Current | 3A | ||
| Size | 33X10MM | ||
| 4. T-type Cable | Size of Main Cable | 3X1.5MM² | |
| Size of Branch Cable | 4X0.5MM² | ||
| Distance between Branch Cables | 40CM, 45CM | ||
| Length of Branch Cable | 30CM | ||
| Color | White and Red | ||










